Result by Monday

Date Match 1st Prize Details
10 February 2020 No. 4424 4682
03 February 2020 No. 4417 4191
27 January 2020 No. 4410 1389
20 January 2020 No. 4403 5500
13 January 2020 No. 4396 0583
06 January 2020 No. 4389 1495
30 December 2019 No. 4382 9004
23 December 2019 No. 4375 2201
16 December 2019 No. 4368 5979
09 December 2019 No. 4361 0506
02 December 2019 No. 4354 8153
25 November 2019 No. 4347 5868
18 November 2019 No. 4340 7821
11 November 2019 No. 4333 8694
04 November 2019 No. 4326 4604
28 October 2019 No. 4319 6059
21 October 2019 No. 4312 9140
14 October 2019 No. 4305 2297
07 October 2019 No. 4298 8207
30 September 2019 No. 4291 2116
23 September 2019 No. 4284 7723
16 September 2019 No. 4277 9220
09 September 2019 No. 4270 6557
02 September 2019 No. 4263 7764
26 August 2019 No. 4256 9400
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.