Result by Friday

Date Match 1st Prize Details
14 February 2020 No. 4428 7250
07 February 2020 No. 4421 3290
31 January 2020 No. 4414 1612
24 January 2020 No. 4407 2438
17 January 2020 No. 4400 4809
10 January 2020 No. 4393 3687
03 January 2020 No. 4386 7345
27 December 2019 No. 4379 2706
20 December 2019 No. 4372 9033
13 December 2019 No. 4365 8711
06 December 2019 No. 4358 1659
29 November 2019 No. 4351 0959
22 November 2019 No. 4344 2919
15 November 2019 No. 4337 5347
08 November 2019 No. 4330 1329
01 November 2019 No. 4323 1145
25 October 2019 No. 4316 4650
18 October 2019 No. 4309 8430
11 October 2019 No. 4302 5182
04 October 2019 No. 4295 5179
27 September 2019 No. 4288 2202
20 September 2019 No. 4281 4581
13 September 2019 No. 4274 5719
06 September 2019 No. 4267 3432
30 August 2019 No. 4260 7704
  • 00
  • :
  • 00
  • :
  • 00

Europe/Budapest (GMT+2)

link2.giflink3.jpg
Copyright © 2008 Hungaria Pools. All rights reserved.