Open Livedraw on 22:45 - 23:00 JST (GMT+9)

Sun, 08 Nov 2026
Draw No. 1421
1st Prize 933154
2nd Prize 301242
3rd Prize 284094
Starter Prize
062077
824057
374139
Consolation Prize
927987
777195
668018
733299
414429
912622

Past Draw Result

Date Match 1st Prize Details
Sat, 13 May 2023 No. 133 5496
Fri, 12 May 2023 No. 132 7071
Thu, 11 May 2023 No. 131 2757
Wed, 10 May 2023 No. 130 8656
Tue, 09 May 2023 No. 129 5729
Mon, 08 May 2023 No. 128 0070
Sun, 07 May 2023 No. 127 2593
Sat, 06 May 2023 No. 126 8903
Fri, 05 May 2023 No. 125 6051
Thu, 04 May 2023 No. 124 5360
Wed, 03 May 2023 No. 123 9111
Tue, 02 May 2023 No. 122 5943
Mon, 01 May 2023 No. 121 9083
Sun, 30 April 2023 No. 120 8413
Sat, 29 April 2023 No. 119 6954
Fri, 28 April 2023 No. 118 4819
Thu, 27 April 2023 No. 117 4909
Wed, 26 April 2023 No. 116 9086
Tue, 25 April 2023 No. 115 0610
Mon, 24 April 2023 No. 114 3707
Sun, 23 April 2023 No. 113 3443
Sat, 22 April 2023 No. 112 6730
Fri, 21 April 2023 No. 111 9669
Thu, 20 April 2023 No. 110 0476
Wed, 19 April 2023 No. 109 9552
Copyright © 2026 Hungaria Pools. All rights reserved.