Open Livedraw on 22:45 - 23:00 JST (GMT+9)

Sun, 22 Nov 2026
Draw No. 1435
1st Prize 056857
2nd Prize 221430
3rd Prize 281794
Starter Prize
075712
063270
878064
Consolation Prize
856381
549969
851877
807629
271845
005154

Past Draw Result

Date Match 1st Prize Details
Sun, 16 July 2023 No. 197 6298
Sat, 15 July 2023 No. 196 3685
Fri, 14 July 2023 No. 195 8008
Thu, 13 July 2023 No. 194 6462
Wed, 12 July 2023 No. 193 9953
Tue, 11 July 2023 No. 192 1935
Mon, 10 July 2023 No. 191 2861
Sun, 09 July 2023 No. 190 0035
Sat, 08 July 2023 No. 189 4267
Fri, 07 July 2023 No. 188 5829
Thu, 06 July 2023 No. 187 2377
Wed, 05 July 2023 No. 186 9973
Tue, 04 July 2023 No. 185 7106
Mon, 03 July 2023 No. 184 1761
Sun, 02 July 2023 No. 183 7796
Sat, 01 July 2023 No. 182 2712
Fri, 30 June 2023 No. 181 6582
Thu, 29 June 2023 No. 180 0232
Wed, 28 June 2023 No. 179 6201
Tue, 27 June 2023 No. 178 4536
Mon, 26 June 2023 No. 177 4739
Sun, 25 June 2023 No. 176 0316
Sat, 24 June 2023 No. 175 5482
Fri, 23 June 2023 No. 174 6731
Thu, 22 June 2023 No. 173 0440
Copyright © 2026 Hungaria Pools. All rights reserved.