Open Livedraw on 22:45 - 23:00 JST (GMT+9)

Sun, 22 Nov 2026
Draw No. 1435
1st Prize 056857
2nd Prize 221430
3rd Prize 281794
Starter Prize
075712
063270
878064
Consolation Prize
856381
549969
851877
807629
271845
005154

Past Draw Result

Date Match 1st Prize Details
Fri, 29 September 2023 No. 272 6940
Thu, 28 September 2023 No. 271 5143
Wed, 27 September 2023 No. 270 3222
Tue, 26 September 2023 No. 269 2980
Mon, 25 September 2023 No. 268 1183
Sun, 24 September 2023 No. 267 3136
Sat, 23 September 2023 No. 266 4300
Fri, 22 September 2023 No. 265 4422
Thu, 21 September 2023 No. 264 7019
Wed, 20 September 2023 No. 263 8533
Tue, 19 September 2023 No. 262 0916
Mon, 18 September 2023 No. 261 1565
Sun, 17 September 2023 No. 260 6354
Sat, 16 September 2023 No. 259 1463
Fri, 15 September 2023 No. 258 1795
Thu, 14 September 2023 No. 257 3777
Wed, 13 September 2023 No. 256 5783
Tue, 12 September 2023 No. 255 1357
Mon, 11 September 2023 No. 254 0515
Sun, 10 September 2023 No. 253 6294
Sat, 09 September 2023 No. 252 9068
Fri, 08 September 2023 No. 251 9541
Thu, 07 September 2023 No. 250 6942
Wed, 06 September 2023 No. 249 2364
Tue, 05 September 2023 No. 248 3384
Copyright © 2026 Hungaria Pools. All rights reserved.