Open Livedraw on 22:45 - 23:00 JST (GMT+9)

Sun, 22 Nov 2026
Draw No. 1435
1st Prize 056857
2nd Prize 221430
3rd Prize 281794
Starter Prize
075712
063270
878064
Consolation Prize
856381
549969
851877
807629
271845
005154

Past Draw Result

Date Match 1st Prize Details
Mon, 26 February 2024 No. 422 7095
Sun, 25 February 2024 No. 421 8250
Sat, 24 February 2024 No. 420 3487
Fri, 23 February 2024 No. 419 5722
Thu, 22 February 2024 No. 418 1003
Wed, 21 February 2024 No. 417 4432
Tue, 20 February 2024 No. 416 3430
Mon, 19 February 2024 No. 415 6029
Sun, 18 February 2024 No. 414 7773
Sat, 17 February 2024 No. 413 6135
Fri, 16 February 2024 No. 412 9198
Thu, 15 February 2024 No. 411 7041
Wed, 14 February 2024 No. 410 0441
Tue, 13 February 2024 No. 409 7309
Mon, 12 February 2024 No. 408 4763
Sun, 11 February 2024 No. 407 6492
Sat, 10 February 2024 No. 406 0725
Fri, 09 February 2024 No. 405 7966
Thu, 08 February 2024 No. 404 9172
Wed, 07 February 2024 No. 403 4617
Tue, 06 February 2024 No. 402 0468
Mon, 05 February 2024 No. 401 0531
Sun, 04 February 2024 No. 400 8390
Sat, 03 February 2024 No. 399 5555
Fri, 02 February 2024 No. 398 8985
Copyright © 2026 Hungaria Pools. All rights reserved.