Open Livedraw on 22:45 - 23:00 JST (GMT+9)

Sun, 22 Nov 2026
Draw No. 1435
1st Prize 056857
2nd Prize 221430
3rd Prize 281794
Starter Prize
075712
063270
878064
Consolation Prize
856381
549969
851877
807629
271845
005154

Past Draw Result

Date Match 1st Prize Details
Sat, 02 November 2024 No. 672 5889
Fri, 01 November 2024 No. 671 1511
Thu, 31 October 2024 No. 670 7825
Wed, 30 October 2024 No. 669 4810
Tue, 29 October 2024 No. 668 8861
Mon, 28 October 2024 No. 667 4756
Sun, 27 October 2024 No. 666 1041
Sat, 26 October 2024 No. 665 6749
Fri, 25 October 2024 No. 664 8840
Thu, 24 October 2024 No. 663 0018
Wed, 23 October 2024 No. 662 0419
Tue, 22 October 2024 No. 661 6084
Mon, 21 October 2024 No. 660 1840
Sun, 20 October 2024 No. 659 4158
Sat, 19 October 2024 No. 658 5234
Fri, 18 October 2024 No. 657 2531
Thu, 17 October 2024 No. 656 5901
Wed, 16 October 2024 No. 655 1890
Tue, 15 October 2024 No. 654 1388
Mon, 14 October 2024 No. 653 3897
Sun, 13 October 2024 No. 652 4274
Sat, 12 October 2024 No. 651 0419
Fri, 11 October 2024 No. 650 9150
Thu, 10 October 2024 No. 649 0024
Wed, 09 October 2024 No. 648 1205
Copyright © 2026 Hungaria Pools. All rights reserved.