Open Livedraw on 22:45 - 23:00 JST (GMT+9)

Sun, 22 Nov 2026
Draw No. 1435
1st Prize 056857
2nd Prize 221430
3rd Prize 281794
Starter Prize
075712
063270
878064
Consolation Prize
856381
549969
851877
807629
271845
005154

Result by Thursday

Date Match 1st Prize Details
12 June 2025 No. 894 7377
05 June 2025 No. 887 9690
29 May 2025 No. 880 6210
22 May 2025 No. 873 9426
15 May 2025 No. 866 9398
08 May 2025 No. 859 5485
01 May 2025 No. 852 7519
24 April 2025 No. 845 7952
17 April 2025 No. 838 8142
10 April 2025 No. 831 7164
03 April 2025 No. 824 9124
27 March 2025 No. 817 8721
20 March 2025 No. 810 4576
13 March 2025 No. 803 7969
06 March 2025 No. 796 7331
27 February 2025 No. 789 7893
20 February 2025 No. 782 0358
13 February 2025 No. 775 3827
06 February 2025 No. 768 9076
30 January 2025 No. 761 8744
23 January 2025 No. 754 8707
16 January 2025 No. 747 6395
09 January 2025 No. 740 9096
02 January 2025 No. 733 0672
26 December 2024 No. 726 8651
Copyright © 2026 Hungaria Pools. All rights reserved.