Open Livedraw on 22:45 - 23:00 JST (GMT+9)

Sun, 08 Nov 2026
Draw No. 1421
1st Prize 933154
2nd Prize 301242
3rd Prize 284094
Starter Prize
062077
824057
374139
Consolation Prize
927987
777195
668018
733299
414429
912622

Result by Saturday

Date Match 1st Prize Details
31 May 2025 No. 882 8609
24 May 2025 No. 875 6128
17 May 2025 No. 868 5184
10 May 2025 No. 861 0950
03 May 2025 No. 854 9288
26 April 2025 No. 847 3443
19 April 2025 No. 840 0921
12 April 2025 No. 833 5246
05 April 2025 No. 826 3963
29 March 2025 No. 819 4255
22 March 2025 No. 812 0211
15 March 2025 No. 805 5112
08 March 2025 No. 798 1311
01 March 2025 No. 791 8733
22 February 2025 No. 784 3159
15 February 2025 No. 777 7605
08 February 2025 No. 770 2930
01 February 2025 No. 763 2488
25 January 2025 No. 756 6443
18 January 2025 No. 749 8364
11 January 2025 No. 742 3168
04 January 2025 No. 735 2647
28 December 2024 No. 728 6795
21 December 2024 No. 721 0385
14 December 2024 No. 714 5710
Copyright © 2026 Hungaria Pools. All rights reserved.