Open Livedraw on 22:45 - 23:00 JST (GMT+9)

Tue, 03 Nov 2026
Draw No. 1416
1st Prize 801279
2nd Prize 338956
3rd Prize 720564
Starter Prize
889138
903230
843679
Consolation Prize
269454
717626
545221
272952
421934
061094

Result by Friday

Date Match 1st Prize Details
14 November 2025 No. 1049 6255
07 November 2025 No. 1042 1466
31 October 2025 No. 1035 1829
24 October 2025 No. 1028 2714
17 October 2025 No. 1021 9847
10 October 2025 No. 1014 2616
03 October 2025 No. 1007 1025
26 September 2025 No. 1000 0868
19 September 2025 No. 993 8189
12 September 2025 No. 986 8304
05 September 2025 No. 979 3291
29 August 2025 No. 972 9478
22 August 2025 No. 965 0859
15 August 2025 No. 958 4386
08 August 2025 No. 951 7416
01 August 2025 No. 944 6236
25 July 2025 No. 937 0250
18 July 2025 No. 930 0426
11 July 2025 No. 923 5368
04 July 2025 No. 916 8238
27 June 2025 No. 909 4683
20 June 2025 No. 902 5311
13 June 2025 No. 895 1476
06 June 2025 No. 888 6917
30 May 2025 No. 881 8435
Copyright © 2026 Hungaria Pools. All rights reserved.