Date | Match | 1st Prize | Details |
---|---|---|---|
Fri, 11 October 2024 | No. 6132 | 3739 | |
Thu, 10 October 2024 | No. 6131 | 9281 | |
Wed, 09 October 2024 | No. 6130 | 6294 | |
Tue, 08 October 2024 | No. 6129 | 9165 | |
Mon, 07 October 2024 | No. 6128 | 3329 | |
Sun, 06 October 2024 | No. 6127 | 7391 | |
Sat, 05 October 2024 | No. 6126 | 8305 | |
Fri, 04 October 2024 | No. 6125 | 6698 | |
Thu, 03 October 2024 | No. 6124 | 7135 | |
Wed, 02 October 2024 | No. 6123 | 6147 | |
Tue, 01 October 2024 | No. 6122 | 3250 | |
Mon, 30 September 2024 | No. 6121 | 2383 | |
Sun, 29 September 2024 | No. 6120 | 5146 | |
Sat, 28 September 2024 | No. 6119 | 8052 | |
Fri, 27 September 2024 | No. 6118 | 2655 | |
Thu, 26 September 2024 | No. 6117 | 5881 | |
Wed, 25 September 2024 | No. 6116 | 2483 |
Europe/Budapest (GMT+2)