Date | Match | 1st Prize | Details |
---|---|---|---|
07 March 2023 | No. 5546 | 5653 | |
28 February 2023 | No. 5539 | 2069 | |
21 February 2023 | No. 5532 | 1690 | |
14 February 2023 | No. 5525 | 6540 | |
07 February 2023 | No. 5518 | 1917 | |
31 January 2023 | No. 5511 | 7811 | |
24 January 2023 | No. 5504 | 3336 | |
17 January 2023 | No. 5497 | 6951 | |
10 January 2023 | No. 5490 | 8105 | |
03 January 2023 | No. 5483 | 2601 | |
27 December 2022 | No. 5476 | 2781 | |
20 December 2022 | No. 5469 | 8248 | |
13 December 2022 | No. 5461 | 7588 | |
06 December 2022 | No. 5454 | 3391 | |
29 November 2022 | No. 5447 | 3908 | |
22 November 2022 | No. 5440 | 0717 | |
15 November 2022 | No. 5433 | 5787 | |
08 November 2022 | No. 5426 | 5117 | |
01 November 2022 | No. 5419 | 4412 | |
25 October 2022 | No. 5412 | 7592 | |
18 October 2022 | No. 5405 | 0233 | |
11 October 2022 | No. 5398 | 3582 | |
04 October 2022 | No. 5391 | 1585 | |
27 September 2022 | No. 5384 | 5181 | |
20 September 2022 | No. 5377 | 8636 |
Europe/Budapest (GMT+2)