Date | Match | 1st Prize | Details |
---|---|---|---|
27 December 2021 | No. 5110 | 2727 | |
20 December 2021 | No. 5103 | 8815 | |
13 December 2021 | No. 5096 | 6586 | |
06 December 2021 | No. 5089 | 6794 | |
29 November 2021 | No. 5082 | 7624 | |
22 November 2021 | No. 5075 | 9580 | |
15 November 2021 | No. 5068 | 8252 | |
08 November 2021 | No. 5061 | 9479 | |
01 November 2021 | No. 5054 | 7383 | |
25 October 2021 | No. 5047 | 7347 | |
18 October 2021 | No. 5040 | 1609 | |
11 October 2021 | No. 5033 | 6060 | |
04 October 2021 | No. 5026 | 5884 | |
27 September 2021 | No. 5019 | 7677 | |
20 September 2021 | No. 5012 | 6195 | |
13 September 2021 | No. 5005 | 7236 | |
06 September 2021 | No. 4998 | 6236 | |
30 August 2021 | No. 4991 | 6233 | |
23 August 2021 | No. 4984 | 6898 | |
16 August 2021 | No. 4977 | 2511 | |
09 August 2021 | No. 4970 | 9615 | |
02 August 2021 | No. 4963 | 1411 | |
26 July 2021 | No. 4956 | 8892 | |
19 July 2021 | No. 4949 | 0678 | |
12 July 2021 | No. 4942 | 5573 |
Europe/Budapest (GMT+2)