Date | Match | 1st Prize | Details |
---|---|---|---|
06 March 2023 | No. 5545 | 4793 | |
27 February 2023 | No. 5538 | 8940 | |
20 February 2023 | No. 5531 | 7381 | |
13 February 2023 | No. 5524 | 6896 | |
06 February 2023 | No. 5517 | 2878 | |
30 January 2023 | No. 5510 | 7792 | |
23 January 2023 | No. 5503 | 7685 | |
16 January 2023 | No. 5496 | 1502 | |
09 January 2023 | No. 5489 | 2024 | |
02 January 2023 | No. 5482 | 4716 | |
26 December 2022 | No. 5475 | 9121 | |
19 December 2022 | No. 5468 | 1025 | |
19 December 2022 | No. 5467 | 1025 | |
12 December 2022 | No. 5460 | 5562 | |
05 December 2022 | No. 5453 | 0211 | |
28 November 2022 | No. 5446 | 1405 | |
21 November 2022 | No. 5439 | 5465 | |
14 November 2022 | No. 5432 | 7415 | |
07 November 2022 | No. 5425 | 7095 | |
31 October 2022 | No. 5418 | 3147 | |
24 October 2022 | No. 5411 | 5517 | |
17 October 2022 | No. 5404 | 4106 | |
10 October 2022 | No. 5397 | 9317 | |
03 October 2022 | No. 5390 | 0411 | |
26 September 2022 | No. 5383 | 9525 |
Europe/Budapest (GMT+2)