Date | Match | 1st Prize | Details |
---|---|---|---|
05 May 2023 | No. 5605 | 5823 | |
28 April 2023 | No. 5598 | 3503 | |
21 April 2023 | No. 5591 | 9095 | |
14 April 2023 | No. 5584 | 3490 | |
07 April 2023 | No. 5577 | 6624 | |
31 March 2023 | No. 5570 | 2818 | |
24 March 2023 | No. 5563 | 7066 | |
17 March 2023 | No. 5556 | 8684 | |
10 March 2023 | No. 5549 | 8329 | |
03 March 2023 | No. 5542 | 9468 | |
24 February 2023 | No. 5535 | 8715 | |
17 February 2023 | No. 5528 | 7408 | |
10 February 2023 | No. 5521 | 8928 | |
03 February 2023 | No. 5514 | 2960 | |
27 January 2023 | No. 5507 | 5165 | |
20 January 2023 | No. 5500 | 9739 | |
13 January 2023 | No. 5493 | 1756 | |
06 January 2023 | No. 5486 | 5315 | |
30 December 2022 | No. 5479 | 1271 | |
23 December 2022 | No. 5472 | 3057 | |
16 December 2022 | No. 5464 | 3795 | |
09 December 2022 | No. 5457 | 1135 | |
02 December 2022 | No. 5450 | 9338 | |
25 November 2022 | No. 5443 | 1871 | |
18 November 2022 | No. 5436 | 7944 |
Europe/Budapest (GMT+2)