Date | Match | 1st Prize | Details |
---|---|---|---|
19 April 2024 | No. 5955 | 1142 | |
12 April 2024 | No. 5948 | 6888 | |
05 April 2024 | No. 5941 | 5121 | |
29 March 2024 | No. 5934 | 5976 | |
22 March 2024 | No. 5927 | 5610 | |
15 March 2024 | No. 5920 | 5169 | |
08 March 2024 | No. 5913 | 8590 | |
01 March 2024 | No. 5906 | 7167 | |
23 February 2024 | No. 5899 | 0360 | |
16 February 2024 | No. 5892 | 7924 | |
09 February 2024 | No. 5885 | 9844 | |
02 February 2024 | No. 5878 | 0868 | |
26 January 2024 | No. 5871 | 9901 | |
19 January 2024 | No. 5864 | 1966 | |
12 January 2024 | No. 5857 | 5822 | |
05 January 2024 | No. 5850 | 0078 | |
29 December 2023 | No. 5843 | 8165 | |
22 December 2023 | No. 5836 | 3487 | |
15 December 2023 | No. 5829 | 5816 | |
08 December 2023 | No. 5822 | 0266 | |
01 December 2023 | No. 5815 | 6645 | |
24 November 2023 | No. 5808 | 4603 | |
17 November 2023 | No. 5801 | 8337 | |
10 November 2023 | No. 5794 | 0122 | |
03 November 2023 | No. 5787 | 3408 |
Europe/Budapest (GMT+2)